Home  ›  Champions League  ›  Jogadores · Goleiros
2025-2026
 Champions League / Jogadores / Goleiros

Jogadores — Goleiros xG · xA

Liga dos Campeões da UEFA (Champions League)  ·  2025-2026  ·  63 registros np 11.3% sot 30.5% pk 74.7%
Def méd. 20
Def% méd. 63,82
xGA ⚡ méd. 9,53
GS-xGA ⚡ méd. 0,89
CS méd. 1
Jogadores — Goleiros 25 de 63
Champions League  ·  2025-2026
# Jogador Nac Pos Time Idade Ano GS xGA ⚡ xGA/90 ⚡ xGA/Fin ⚡ GS-xGA ⚡ GS/xGA ⚡ GS/90 FinSof Def Def% CS CS%
63 de GER GK 30 1.995 11 10,36 2,07 0,305 0,64 1,06 2,20 34 23 67,60 1 20,00
12 nl NED GK 32 1.993 12 11,11 1,85 0,309 0,89 1,08 2,00 35 22 68,60 2 33,30
18 be BEL GK 27 1.997 14 11,11 1,91 0,309 2,89 1,26 2,41 35 22 62,90 0 0,00
13 es ESP GK 24 2.001 14 10,66 1,20 0,305 3,34 1,31 1,57 35 21 60,00 0 0,00
11 it ITA GK 26 1.999 12 9,72 1,08 0,314 2,28 1,23 1,33 29 20 65,50 3 33,30
59 gr GRE GK 22 2.002 16 11,24 1,25 0,312 4,76 1,42 1,78 34 20 58,80 3 33,30
10 it ITA GK 28 1.997 11 9,58 1,60 0,309 1,42 1,15 1,83 30 19 66,70 2 33,30
41 it ITA GK 32 1.992 6 7,75 1,79 0,310 -1,75 0,77 1,38 24 19 79,20 1 25,00
19 cz CZE GK 24 2.001 13 9,45 1,57 0,305 3,55 1,38 2,17 31 18 58,10 0 0,00
47 es ESP GK 27 1.997 12 9,42 1,26 0,314 2,58 1,27 1,60 28 18 64,30 3 42,90
49 nl NED GK 25 2.000 17 11,21 1,40 0,320 5,79 1,52 2,12 31 18 58,10 2 25,00
29 ua UKR GK 26 1.999 9 7,92 2,26 0,305 1,08 1,14 2,57 26 17 65,40 0 0,00
43 eng ENG GK 27 1.998 12 8,50 2,13 0,315 3,50 1,41 3,00 25 16 60,00 0 0,00
4 de GER GK 34 1.991 5 6,23 1,04 0,312 -1,23 0,80 0,83 19 15 78,90 3 50,00
60 de GER GK 21 2.003 3 5,48 1,83 0,305 -2,48 0,55 1,00 18 15 83,30 0 0,00
30 ge GEO GK 24 2.000 10 7,45 1,17 0,310 2,55 1,34 1,57 23 14 60,90 1 16,70
48 br BRA GK 22 2.003 10 7,45 2,48 0,310 2,55 1,34 3,33 23 14 60,90 0 0,00
1 br BRA GK 32 1.992 3 5,01 0,89 0,313 -2,01 0,60 0,53 15 13 86,70 4 66,70
34 be BEL GK 37 1.988 7 5,93 1,85 0,312 1,07 1,18 2,19 18 12 66,70 1 25,00
22 kz KAZ GK 18 2.007 9 5,62 2,81 0,312 3,38 1,60 4,50 17 10 52,90 0 0,00
31 cz CZE GK 24 2.001 3 4,10 2,05 0,315 -1,10 0,73 1,50 12 10 83,30 1 50,00
55 pl POL GK 35 1.990 6 5,01 1,62 0,313 0,99 1,20 1,94 15 10 66,70 0 0,00
7 fr FRA GK 23 2.001 10 5,93 0,99 0,312 4,07 1,69 1,67 18 9 50,00 1 16,70
20 br BRA GK 24 2.001 11 6,09 1,22 0,305 4,91 1,81 2,20 20 9 45,00 0 0,00
40 nl NED GK 41 1.983 8 5,73 2,86 0,337 2,27 1,40 4,00 13 9 69,20 0 0,00

Glossário — Goleiros

⚡ = métrica computada
v6.1
# Posição no ranking
Jogador Nome do jogador
Nac Nacionalidade
Pos Posição em campo
Time Time
Idade Idade atual
Ano Ano de nascimento
GS Gols sofridos
xGA ⚡ Expected Goals Against — gols esperados contra: (SoTA × tx_sot) + (PKsof × tx_pk). SoTA já exclui pênaltis na FBRef.
xGA/90 ⚡ xGA por 90 minutos — ritmo de chances cedidas
xGA/Fin ⚡ xGA por tentativa no alvo sofrida (SoTA + PKsof) — perigo médio cedido
GS-xGA ⚡ GS − xGA: negativo = goleiro/defesa acima do esperado
GS/xGA ⚡ GS/xGA: razão defensiva. <1 = defesa eficiente
GS/90 Gols sofridos por 90 min
FinSof Finalizações no alvo sofridas (exclui pênaltis)
Def Defesas realizadas
Def% Porcentagem de defesas
CS Jogos sem sofrer gol
CS% % de jogos com clean sheet
Métricas ⚡ calculadas com as taxas reais da liga Champions League:
 · tx_np  — conv. p/ chute total (xG, npxG): 11.3%
 · tx_sot — conv. p/ chute no alvo (xGOT, xGA): 30.5%
 · tx_pk  — conv. de pênaltis: 74.7%

Notas v4.3:
 · SoTA (FBRef) já exclui pênaltis → xGA = SoTA × tx_sot + PKsof × tx_pk
 · np_sot = SoT − PKconvertidos (PK errados não estão em SoT)
 · xGA/Fin = xGA ÷ (SoTA + PKsof) = perigo médio por tentativa enfrentada
© 2026 TheScouter  ·  Stats Engine v6.1  ·  Champions League  ·  2025-2026  ·  Jogadores / Goleiros  ·  ⚡ xG · xA · xGOT · xGA · npxG